$628,000
119 Chalan PFC Jaysine S. Petree
Yigo
4 bd·2.5 ba·1,700 sqft
Live data from the Guam MLS, last updated 2026-09-04 · by Ellen's Realty
Yigo is Guam's northernmost village and the closest to Andersen Air Force Base, quiet, green, and popular with military families who want space and short gate commutes.
| Type | Active listings | Median price |
|---|---|---|
| Land For Sale | 85 | $120,000 |
| Single Fmly For Sale | 57 | $588,000 |
| Single Fmly For Rent | 40 | $2,950 |
| Condo/TH/Apt Rentals | 10 | $2,300 |
| Cndo/Twn Hs For Sale | 5 | $435,000 |
| MultiFamily for Sale | 5 | $699,999 |
| Land For Rent | 2 | $1,300 |
| Businesses for Sale | 1 | $25,000,000 |
| Comm Space for Rent | 1 | $1,606 |
| Comm. Bldgs for Sale | 1 | $588,000 |
Sale prices range $43,287–$25,000,000; rents $1,000–$6,600/mo. Average time on market: 133 days.
Browse all homes for sale in Yigo or rentals in Yigo. Nearby reports: Dededo