$2,450/mo
126 Kayon Patnitos 126, Las Palmas Condo-Phase I-Dededo 126
Dededo
3 bd·2.5 ba·1,400 sqft
Live data from the Guam MLS, last updated 2026-09-04 · by Ellen's Realty
Dededo is Guam's largest village by population, with the island's biggest stock of affordable single-family homes, newer subdivisions, and quick access to Micronesia Mall and Andersen AFB's back gate.
| Type | Active listings | Median price |
|---|---|---|
| Single Fmly For Sale | 70 | $550,000 |
| Land For Sale | 55 | $300,000 |
| Single Fmly For Rent | 52 | $2,500 |
| Condo/TH/Apt Rentals | 31 | $2,205 |
| Comm Space for Rent | 20 | $6,729 |
| Cndo/Twn Hs For Sale | 16 | $439,000 |
| Land For Rent | 8 | $2,500 |
| Comm. Bldgs for Sale | 7 | $4,510,038 |
| MultiFamily for Sale | 6 | $900,000 |
| Businesses for Sale | 4 | $85,000 |
Sale prices range $19,500–$16,358,576; rents $975–$43,594/mo. Average time on market: 130 days.
Browse all homes for sale in Dededo or rentals in Dededo. Nearby reports: Yigo